搜尋 圖片 地圖 Play YouTube 新聞 Gmail 雲端硬碟 更多 »
進階專利搜尋 | 網頁圖片 | 網頁紀錄 | 登入

專利

  
[graphic][merged small]

(12) United States Patent ao) Patent No.: us 6,714,158 Bi

Underbrink et al. (45) Date of Patent: Mar. 30,2004 Page 2

(54) METHOD AND SYSTEM FOR DATA

DETECTION IN A GLOBAL POSITIONING
SYSTEM SATELLITE RECEIVER

(75) Inventors: Paul A. Underbrink, Lake Forest, CA (US); Steven A. Gronemeyer, Cedar Rapids, IA (US)

(73) Assignee: SiRF Technology, Inc., San J ose, CA (US)

( * ) Notice: Subject to any disclaimer, the term ol this patent is extended or adjusted under 35 U.S.C. 154(b) by 0 days.

(21) Appl. No.: 09/552,759

(22) Filed: Apr. 18, 2000

(51) Int. CI.7 H04B 7/185

(52) U.S. CI 342/357.12; 342/357.15

(58) Field of Search 342/357.12, 357.15,

342/357.06; 375/152, 153, 143, 343; 708/314

(56) References Cited

U.S. PATENT DOCUMENTS

3,604,911 A 9/1971 Schmitt 235/181

3,975,628 A 8/1976 Graves et al 250/199

4,426,712 A 1/1984 Goiski-Popiel 375/96

4,445,118 A 4/1984 Taylor et al 343/357

4,463,357 A 7/1984 MacDoran 343/460

4,578,678 A 3/1986 Hurd 343/357

4,667,203 A 5/1987 Counselman, III 342/357

4,701,934 A 10/1987 lasper 375/1

4,754,465 A 6/1988 Trimble 375/1

4,785,463 A 11/1988 lane et al 375/1

4,809,005 A 2/1989 Counselman, III 342/352

4,821,294 A 4/1989 Thomas, Ir. 375/96

4,890,233 A 12/1989 Ando et al 364/457

4,894,662 A 1/1990 Counselman 342/357

4,894,842 A 1/1990 Broekhoven et al 375/i

4,992,720 A 2/1991 Hata 320/23

4,998,111 A 3/1991 Ma et al 342/352

5,014,066 A 5/1991 Counselman, III 342/352

5,018,088 A 5/1991 Higbie 364/574

(List continued on next page.)

FOREIGN PATENT DOCUMENTS

EP 0511741 Al 11/1992

EP 0511741 Bl 11/1992

EP 0639901 A2 2/1995

(List continued on next page.)

OTHER PUBLICATIONS

Telecommunications: Glossary ol Telecommunication Terms, Federal Standard 1037C (Aug. 7, 1996).* Fundamentals ol Signal Tracking Theory, J.J. Spilker Jr., in Global Positioning System: Theory and Applications, vol. I, edited by B.W. Parkinson et al., American Institute ol Aeronautics and Astronautics, Inc., Washington, DC, p. 255, 1996.*

D. J. R. Van Nee and A. J. R. M. Coenen, "New Fast GPS
Code-Acquistion Technique Using FFT," Jan. 17, 1991,
Electronics Letters, vol. 27, No. 2.

Primary Examiner—-Thomas H. Tarcza
Assistant Examiner—F H Mull

(74) Attorney, Agent, or Firm—Shemwell Gregory & Courtney LLP

(57) ABSTRACT

A data detection circuit within a global positioning system (GPS) satellite receiver operates to detect and decode data sent in a spread spectrum signal. The data detection circuit receives input from a radio receiver, the information containing data from a plurality ol satellites. The data is supplied to a circular memory device, which determines which data corresponds to which satellite. The memory device sends the received signal to a matched filter, which decodes the signal received from each satellite. This signal is analyzed to determine whether a phase inversion due to data modulation on the received signal is present. The phase inversion can occur at boundaries, known as data epochs, in the received signal, and corresponds to data in the received signal. This data contains information relating to the position ol each satellite and is collected by the data detection circuit for use by the GPS receiver.

22 Claims, 6 Drawing Sheets

[blocks in formation]

U.S. PATENT DOCUMENTS

5,036,329 A 7/1991 Ando 342/357

5,043,736 A 8/1991 Darnell et al 342/357

5,108,334 A 4/1992 Eschenbach et al 455/314

5,148,042 A 9/1992 Nakazoe 307/65

5,153,591 A 10/1992 Clark 341/51

5,179,724 A 1/1993 Lindoff 455/76

5,202,829 A 4/1993 Geier 364/449

5,225,842 A 7/1993 Brown et al 342/357

5,253,268 A 10/1993 Omura et al 375/1

5,276,765 A 1/1994 Fremman et al 395/2

5,293,170 A 3/1994 Lorenz et al 376/309

5,293,398 A 3/1994 Hamao et al 375/1

5,297,097 A 3/1994 Etoh et al 365/226

5,311,195 A 5/1994 Mathis et al 342/357

5,323,164 A 6/1994 Endo 342/357

5,331,329 A * 7/1994 Volkov et al 342/357.01

5,343,209 A 8/1994 Sennott et al 342/357

5,345,244 A 9/1994 Gildea et al 342/357

5,347,536 A 9/1994 Meehan 375/1

5,352,970 A 10/1994 Armstrong, II 320/39

5,363,030 A 11/1994 Ford et al 320/13

5.378.155 A 1/1995 Eldridge 434/11

5,379,224 A 1/1995 Brown et al 364/449

5,396,515 A 3/1995 Dixon et al 375/208

5.402.346 A 3/1995 Lion et al 364/436

5.402.347 A 3/1995 McBurney et al 364/443

5,410,747 A 4/1995 Ohmagari et al 455/118

5,416,712 A 5/1995 Geier et al 364/450

5,418,818 A 5/1995 Marchetto et al 375/264

5,420,593 A 5/1995 Niles 342/357

5,440,313 A 8/1995 Osterdock et al 342/352

5,450,344 A 9/1995 Woo et al 364/449

5,498,239 A 3/1996 Galel et al 604/95

5,504,684 A 4/1996 Lau et al 364/443

5,546,445 A 8/1996 Dennison et al 379/60

5,548,613 A 8/1996 Kaku et al 375/208

5,550,811 A 8/1996 Kaku et al 370/18

5,568,473 A 10/1996 Hemmati 370/18

5,577,023 A 11/1996 Marum et al 370/16

5,577,025 A 11/1996 Skinner et al 370/22

5,592,173 A 1/1997 Lau et al 342/357

5,594,453 A 1/1997 Rodal et al 342/357

5,608,722 A 3/1997 Miller 370/320

5,623,485 A 4/1997 Bi 370/209

5,625,668 A 4/1997 Loomis et al 379/58

5,640.429 A 6/1997 Michels et al 375/340

5,640,431 A 6/1997 Bruckert et al 375/344

5,642,377 A 6/1997 Chung et al 375/200

5,644,591 A 7/1997 Sutton 375/200

5,649,000 A 7/1997 Lee et al 455/436

5,650,792 A 7/1997 Moore et al 343/725

5,654,718 A 8/1997 Beason et al 342/357

5,663^734 A 9/1997 Krasner 342/357

5,663,735 A 9/1997 Eshenbach 342/357

5,689,814 A 11/1997 Hagisawa et al 455/69

5,722,061 A 2/1998 Hutchison, IV et al. . 455/245.1

5,734,674 A 3/1998 Fenton et al 375/207

5,734,966 A 3/1998 Farrer et al 455/63

5,737,329 A 4/1998 Horiguchi 370/342

5,739,596 A 4/1998 Takizawa et al 307/66

5,749,067 A 5/1998 Barrett 704/233

5.781.156 A 7/1998 Krasner 342/357

5,784,695 A 7/1998 Upton et al 455/442

5,786,789 A 7/1998 lanky 342/357

5,812,087 A 9/1998 Krasner 342/357

5,825,327 A 10/1998 Krasner 342/357

5,828,694 A 10/1998 Schipper 375/208

5,831,574 A 11/1998 Krasner 342/357

5,832,021 A 11/1998 Kondo 375/200

5,841,396 A 11/1998 Krasner 342/357

5,845,203 A 12/1998 LaDue 455/414

5,854,605 A 12/1998 Gildea 342/357

5,862,465 A 1/1999 Ou 455/234.1

5,867,535 A 2/1999 Phillips et al 375/295

5,867,795 A 2/1999 Novis et al 455/566

5,872,540 A 2/1999 Casabona et al 342/362

5,874,914 A 2/1999 Krasner 342/357

5.877.724 A 3/1999 Davis 342/357

5.877.725 A 3/1999 Kalafus 342/357

5,881,371 A 3/1999 Reynolds 455/83

5,883,594 A 3/1999 Lau 342/357

5,884,214 A 3/1999 Krasner 701/207

5,889,474 A 3/1999 LaDue 340/825.49

5,903,654 A 5/1999 Milton et al 380/49

5,907,809 A 5/1999 Molnar et al 455/456

5,909,640 A 6/1999 Farrer et al 455/63

5,917,444 A 6/1999 Loomis et al 342/357

5,917,829 A 6/1999 Hertz et al 370/479

5,920,283 A 7/1999 Shaheen et al 342/357

5,923,703 A 7/1999 Pon et al 375/209

5,924,024 A 7/1999 Ikeda et al 455/313

5,926,131 A 7/1999 Sakumoto et al 342/357

5,936,572 A 8/1999 Loomis et al 342/357

5,943,363 A 8/1999 Hanson et al 375/206

5,945,944 A 8/1999 Krasner 342/357.06

5,956,328 A 9/1999 Sato 370/335

5,963,582 A 10/1999 Stansell, Jr. 375/200

5,970,084 A 10/1999 Honda 375/200

5,977,909 A 11/1999 Harrison et al 342/357.09

5,982,324 A 11/1999 Watters et al 342/357.06

5,987,016 A 11/1999 He 370/335

5,991,309 A 11/1999 Jensen et al 370/492

5,991,613 A 11/1999 Euscher et al 455/277.1

5,995,537 A 11/1999 Kondo 375/208

5,999,124 A 12/1999 Sheynblat 342/357.09

6.002.362 A 12/1999 Gudat 342/357.03

6.002.363 A 12/1999 Krasner 342/357.1

6,002,709 A 12/1999 Hendrickson 375/206

6,009,551 A 12/1999 Sheynblat 714/776

6,016,119 A 1/2000 Krasner 342/357.06

6,023,462 A 2/2000 Nieczyporowicz et al. . 370/335

6,041,222 A 3/2000 Horton et al 455/255

6.047.016 A 4/2000 Ramberg et al 375/200

6.047.017 A 4/2000 Cahn et al 375/200

6,049,715 A 4/2000 Willhoff et al 455/436

6,052,081 A 4/2000 Krasner 342/357.02

6.061.018 A 5/2000 Sheynblat 342/357.06

6,064,336 A 5/2000 Krasner 342/357.05

6,064,688 A 5/2000 Yanagi 375/149

6,075,809 A 6/2000 Naruse 375/147

6,104,338 A 8/2000 Krasner 342/357.06

6,104,340 A 8/2000 Krasner 342/357.1

6,107,960 A 8/2000 Krasner 342/357.09

6,111,540 A 8/2000 Krasner 342/357.1

6,131,067 A 10/2000 Girerd et al 701/213

6,133,871 A 10/2000 Krasner 342/357.06

6.133.873 A 10/2000 Krasner 342/357.12

6.133.874 A 10/2000 Krasner 342/357.15

6,150,980 A 11/2000 Krasner 342/357.1

FOREIGN PATENT DOCUMENTS

EP 0639901 A3 2/1995

JP 08/065205 A 3/1996

WO WO 92/13392 8/1992

WO WO 00/19644 4/2000

* cited by examiner

[merged small][merged small][merged small][graphic][merged small][merged small][merged small][merged small][merged small][merged small][merged small][graphic][merged small][merged small][merged small]
[graphic]
« 上一頁繼續 »