Cat-eLog Right Families Right Cyprinidae Right Cyprininae

Down Subfamily Overview
Image

Carassius auratusCarassius auratus, a member of the subfamily Cyprininae

Size Range Smallest 30mm, largest 2000mm, average 320mm, most commonly 350mm. All SL.
Species There are 58 species in 47 genera in the database.
Down Top Five Genera (by keepers)
1.Carassius 2 species(0 keepers)
2.Cyprinus 2 species(0 keepers)
3.Cyclocheilichthys 1 species(0 keepers)
4.Mystacoleucus 0 species(0 keepers)
5.Barbonymus 7 species(0 keepers)
Down Distribution of Cyprininae


Log in to view data on a map.
Down Chronological Species List
(Alphabetic | Most Kept | Most Bred)
1.(i:16, k:0, b:0)
2.(i:1, k:0, b:0)
3.(i:1, k:0, b:0)
4.(i:4, k:0, b:0)
5.(i:4, k:0, b:0)
6.(i:2, k:0, b:0)
7.(i:1, k:0, b:0)
8.(i:4, k:0, b:0)
9.(i:6, k:0, b:0)
10.(i:1, k:0, b:0)
11.(i:2, k:0, b:0)
12.(i:2, k:0, b:0)
13.(i:2, k:0, b:0)
14.(i:2, k:0, b:0)
15.(i:1, k:0, b:0)
16.Barbonymus platysoma(i:0, k:0, b:0)
17.(i:2, k:0, b:0)
18.(i:4, k:0, b:0)
19.(i:4, k:0, b:0)
20.(i:5, k:0, b:0)
21.Barbonymus strigatus(i:0, k:0, b:0)
22.(i:1, k:0, b:0)
23.Barbonymus sunieri(i:0, k:0, b:0)
24.(i:4, k:0, b:0)
25.Barbonymus mahakkamensis(i:0, k:0, b:0)
26.(i:3, k:0, b:0)
27.(i:3, k:0, b:0)
28.(i:3, k:0, b:0)
29.(i:5, k:0, b:0)
30.(i:2, k:0, b:0)
31.(i:2, k:0, b:0)
32.(i:1, k:0, b:0)
33.(i:2, k:0, b:0)
34.(i:1, k:0, b:0)
35.(i:1, k:0, b:0)
36.(i:1, k:0, b:0)
37.Discherodontus colemani(i:0, k:0, b:0)
38.(i:2, k:0, b:0)
39.(i:2, k:0, b:0)
40.(i:5, k:0, b:0)
41.Eirmotus octozona(i:0, k:0, b:0)
42.(i:2, k:0, b:0)
43.(i:1, k:0, b:0)
44.(i:1, k:0, b:0)
45.(i:1, k:0, b:0)
46.(i:2, k:0, b:0)
47.(i:1, k:0, b:0)
48.(i:1, k:0, b:0)
49.(i:1, k:0, b:0)
50.(i:2, k:0, b:0)
51.(i:3, k:0, b:0)
52.(i:1, k:0, b:0)
53.(i:3, k:0, b:0)
54.(i:1, k:0, b:0)
55.(i:1, k:0, b:0)
56.(i:2, k:0, b:0)
57.(i:1, k:0, b:0)
58.Balantiocheilos ambusticauda(i:0, k:0, b:0)