Google Workspace Status Dashboard
Incident affecting Google Meet
Incident began at 2025-09-08 10:12 and ended at 2025-09-08 18:18 (times are in Coordinated Universal Time (UTC)).
Date | Time | Description | |
---|---|---|---|
| Sep 8, 2025 | 8:42 PM UTC | Mini Incident ReportWe apologize for the inconvenience this service disruption/outage may have caused. We would like to provide some information about this incident below. Please note, this information is based on our best knowledge at the time of posting and is subject to change as our investigation continues. If you have experienced impact outside of what is listed below, please reach out to Google Cloud Support using https://cloud.google.com/support or to Google Workspace Support using help article https://support.google.com/a/answer/1047213. (All Times US/Pacific) Incident Start: 8 September 2025 03:12 Incident End: 8 September 2025 11:18 Duration: 8 hours, 6 minutes Affected Services and Features: Google Meet Regions/Zones: Global Description: Impacted users may have experienced intermittent issues loading meet.google.com for a duration of 8 hours 6 minutes. This incident was caused by errors in the system responsible for signing static content, such as Javascript and CSS files. The issue initially impacted users in Germany and possibly in the United Kingdom and Ireland, before spreading globally to all regions. The trigger was identified as a recent code change. Google engineers redirected traffic away from the affected systems to mitigate the European impact. The subsequent global impact was addressed by rolling back the change, which fully mitigated the issue. Google will complete and share a full Incident Report in the following days that will provide a full root cause analysis. Customer Impact: Users may have experienced intermittent issues loading meet.google.com. |
| Sep 8, 2025 | 6:37 PM UTC | The issue with Google Meet began at 10:25 PDT on 2025-09-08 and has been resolved for all affected users as of 2025-09-08 11:18 PDT. From preliminary analysis, the root cause of the issue is a recent change in content edge cache. Our engineers have resolved the issue by rolling back the change. We thank you for your patience while we worked on resolving the issue. |
| Sep 8, 2025 | 6:30 PM UTC | Summary: Resolved issues with Google Meet customers experiencing issues with loading the meet UI Description: Our engineers have identified the root cause and rolled back a recent change. Current internal telemetry data indicates that the Google Meet service is operating normally as of 11:18 PDT. Our engineers are continuing to monitor the service stability closely. We will provide more information by Monday, 2025-09-08 11:55 PDT. Symptoms: Affected customers experienced slow UI loads and as a result are unable to join meet sessions. Workaround: None at this time. |
| Sep 8, 2025 | 6:07 PM UTC | Summary: Some Google Meet customers are experiencing issues with loading the meet UI Description: We are experiencing an issue with Google Meet beginning at Monday, 2025-09-08 10:25 PDT. Our engineering team continues to investigate the issue. We will provide an update by Monday, 2025-09-08 11:30 PDT with current details. Symptoms: Affected customers are experiencing slow UI loads and as a result are unable to join meet sessions Workaround: None at this time. |
| Sep 8, 2025 | 5:49 PM UTC | Summary: We are investigating reports of Google Meet service issues. Description: We are investigating reports of Google Meet degradation We will provide more information by Monday, 2025-09-08 11:15 PDT. Symptoms: Customers may be experiencing elevated errors when joining meet sessions. Workaround: None at this time. |
- Times are listed in Coordinated Universal Time (UTC)